Product Details:
Minimum Order Quantity | 200 Square Meter |
Color | White |
Brand | FRS |
Surface Treatment | Color Coated |
Material | Steel |
Country of Origin | Made in India |
Density | 40-45 Kg / m3 |
Temperature Range | -20 Degree C to + 110 Degree C |
Thickness | 20mm, 30mm, 40mm, 50mm, 60mm, 80mm, 100mm, 120mm |
Advantages:
Crown-type overlapping joint
Provides excellent weather-proof cladding
Outward-facing profile overlaps the adjacent panel
Unique fitting arrangement to prevent water leakage from the roof
Additional Information:
Product Details:
Minimum Order Quantity | 200 Square Meter |
Thickness | 0.2 mm-2.0 mm |
Color | White |
Usage/Application | PUF Panels, Cold Rooms, and Hinged Doors |
Brand | FRS |
Material | PUF |
Features | We are pleased to introduce ourselves as the leading manufacturer foam emerged as a material with |
Country of Origin | Made in India |
Feature | High Strength,Strong Constructions,Convenient |
Type | PUF Sheets |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Square Feet |
Brand | Faisal Shine |
Usage/Application | Industrial / Cold Storage |
Thickness | 30MM, 40MM, 50MM, 60mm, 80mm, 100mm, 120mm |
Material | PUF |
Surface Treatment | Color Coated |
Color | White |
Sheet Thickness | 0.35MM, 0.45MM, 0.50MM, 0.60MM |
Size | As Per Required |
Density | 40-45 Kg / m3 |
Customisation | Customised |
Shape | Roof & Wall |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Square Meter |
Usage/Application | Commercial / Industrial |
Type | Customized |
Color | White |
Shape | Flat |
Material | FRS |
Country of Origin | Made in India |
Thickness | 30mm, 50mm, 60mm, 80mm, 100mm, 120mm |
Foam Density | 40+/-2kg/m3 |
Temperature Operating Range | 6 Degree C to 7 Degree C |
Advantages:
Superior Insulating Efficiency Leading To Energy Savings
Tongue and groove type joint system
Water And Moisture Resistant
Visible fasteners
Perfect finish
Fire Resistant atleast 95 %
Additional Information: